| Date | Amount |
|---|
| 10/1/2018 | 1260.00 |
| 10/2/2018 | 730.00 |
| 10/3/2018 | 705.00 |
| 10/4/2018 | 2257.00 |
| 10/5/2018 | 3360.00 |
| 10/6/2018 | 1290.00 |
| 10/7/2018 | 2820.00 |
| 10/8/2018 | 538.00 |
| 10/9/2018 | 970.00 |
| 10/10/2018 | 680.00 |
| 10/11/2018 | 1950.00 |
| 10/12/2018 | 2577.00 |
| 10/13/2018 | 1125.00 |
| 10/14/2018 | 340.00 |
| 10/15/2018 | 1102.00 |
| 10/16/2018 | 985.00 |
| 10/17/2018 | 195.00 |
| 10/18/2018 | 750.00 |
| 10/19/2018 | 1060.00 |
| 10/20/2018 | 422.00 |
| 10/21/2018 | 2465.00 |
| 10/22/2018 | 1690.00 |
| 10/23/2018 | 2656.00 |
| 10/24/2018 | 455.00 |
| 10/25/2018 | 1065.00 |
| 10/26/2018 | 547.00 |
| 10/27/2018 | 2436.00 |
| 10/28/2018 | 515.00 |
| 10/29/2018 | 235.00 |
| 10/30/2018 | 505.00 |
| 10/31/2018 | 1395.00 |
| Total (October, 2018): | 39080.00 |
| 11/1/2018 | 1240.00 |
| 11/2/2018 | 440.00 |
| 11/3/2018 | 665.00 |
| 11/4/2018 | 567.00 |
| 11/5/2018 | 1100.00 |
| 11/6/2018 | 400.00 |
| 11/7/2018 | 2170.00 |
| 11/8/2018 | 345.00 |
| 11/9/2018 | 400.00 |
| 11/10/2018 | 287.00 |
| 11/11/2018 | 1200.00 |
| 11/12/2018 | 765.00 |
| 11/13/2018 | 5085.00 |
| 11/14/2018 | 200.00 |
| 11/15/2018 | 805.00 |
| 11/16/2018 | 1025.00 |
| 11/18/2018 | 978.00 |
| 11/19/2018 | 1182.00 |
| 11/20/2018 | 670.00 |
| 11/21/2018 | 160.00 |
| 11/22/2018 | 230.00 |
| 11/23/2018 | 2220.00 |
| 11/24/2018 | 2560.00 |
| 11/25/2018 | 1735.00 |
| 11/26/2018 | 3052.00 |
| 11/27/2018 | 885.00 |
| 11/28/2018 | 370.00 |
| 11/29/2018 | 435.00 |
| 11/30/2018 | 1594.00 |
| Total (November, 2018): | 32765.00 |
| 12/1/2018 | 670.00 |
| 12/2/2018 | 115.00 |
| 12/3/2018 | 450.00 |
| 12/4/2018 | 6555.00 |
| 12/5/2018 | 1420.00 |
| 12/6/2018 | 841.00 |
| 12/7/2018 | 3190.00 |
| 12/8/2018 | 730.00 |
| 12/9/2018 | 315.00 |
| 12/10/2018 | 1390.00 |
| 12/11/2018 | 3040.00 |
| 12/12/2018 | 1565.00 |
| 12/13/2018 | 3020.00 |
| 12/14/2018 | 2727.00 |
| 12/15/2018 | 785.00 |
| 12/16/2018 | 1025.00 |
| 12/17/2018 | 1164.00 |
| 12/18/2018 | 392.00 |
| 12/19/2018 | 370.00 |
| 12/20/2018 | 1350.00 |
| 12/21/2018 | 8912.00 |
| 12/22/2018 | 310.00 |
| 12/23/2018 | 970.00 |
| 12/24/2018 | 495.00 |
| 12/25/2018 | 566.00 |
| 12/26/2018 | 2375.00 |
| 12/27/2018 | 1030.00 |
| 12/28/2018 | 1575.00 |
| 12/29/2018 | 315.00 |
| 12/30/2018 | 495.00 |
| 12/31/2018 | 361.00 |
| Total (December, 2018): | 48518.00 |
| 1/1/2019 | 1000.00 |
| 1/2/2019 | 690.00 |
| 1/3/2019 | 1652.00 |
| 1/4/2019 | 4050.00 |
| 1/5/2019 | 1217.00 |
| 1/6/2019 | 1145.00 |
| 1/7/2019 | 295.00 |
| 1/8/2019 | 3255.00 |
| 1/9/2019 | 1410.00 |
| 1/10/2019 | 1095.00 |
| 1/11/2019 | 457.00 |
| 1/12/2019 | 2120.00 |
| 1/13/2019 | 436.00 |
| 1/14/2019 | 380.00 |
| 1/15/2019 | 1310.00 |
| 1/16/2019 | 475.00 |
| 1/17/2019 | 635.00 |
| 1/18/2019 | 2910.00 |
| 1/19/2019 | 605.00 |
| 1/20/2019 | 1310.00 |
| 1/21/2019 | 382.00 |
| 1/22/2019 | 8496.00 |
| 1/23/2019 | 405.00 |
| 1/24/2019 | 365.00 |
| 1/25/2019 | 1826.00 |
| 1/26/2019 | 641.00 |
| 1/27/2019 | 339.00 |
| 1/28/2019 | 1192.00 |
| 1/29/2019 | 303.00 |
| 1/30/2019 | 200.00 |
| 1/31/2019 | 252.00 |
| Total (January, 2019): | 40848.00 |
| 2/1/2019 | 3657.00 |
| 2/2/2019 | 490.00 |
| 2/3/2019 | 1015.00 |
| 2/4/2019 | 728.00 |
| 2/5/2019 | 5490.00 |
| 2/6/2019 | 6610.00 |
| 2/7/2019 | 1100.00 |
| 2/8/2019 | 1385.00 |
| 2/9/2019 | 140.00 |
| 2/10/2019 | 700.00 |
| 2/11/2019 | 4250.00 |
| 2/12/2019 | 1110.00 |
| 2/13/2019 | 620.00 |
| 2/14/2019 | 460.00 |
| 2/15/2019 | 100.00 |
| 2/16/2019 | 4440.00 |
| 2/17/2019 | 350.00 |
| 2/18/2019 | 1440.00 |
| 2/19/2019 | 371.00 |
| 2/20/2019 | 505.00 |
| 2/21/2019 | 400.00 |
| 2/22/2019 | 1802.00 |
| 2/23/2019 | 14975.00 |
| Total (February, 2019): | 52138.00 |
| 4/6/2022 | 120.00 |
| 4/7/2022 | 500.00 |
| Total (April, 2022): | 620.00 |
| Root Head | Amount |
|---|
Conveyance Cost | |
| October, 2018 | 5805.00 |
| November, 2018 | 5699.00 |
| December, 2018 | 4350.00 |
| January, 2019 | 4288.00 |
| February, 2019 | 5570.00 |
| April, 2022 | 0.00 |
| Total: | 25712.00 |
Food | |
| October, 2018 | 14030.00 |
| November, 2018 | 10398.00 |
| December, 2018 | 9067.00 |
| January, 2019 | 14509.00 |
| February, 2019 | 9361.00 |
| April, 2022 | 0.00 |
| Total: | 57365.00 |
Medicine | |
| October, 2018 | 1380.00 |
| November, 2018 | 775.00 |
| December, 2018 | 1580.00 |
| January, 2019 | 915.00 |
| February, 2019 | 4185.00 |
| April, 2022 | 0.00 |
| Total: | 8835.00 |
Cloth and Garments | |
| October, 2018 | 5950.00 |
| November, 2018 | 6350.00 |
| December, 2018 | 13010.00 |
| January, 2019 | 7250.00 |
| February, 2019 | 5440.00 |
| April, 2022 | 0.00 |
| Total: | 38000.00 |
Instrument | |
| October, 2018 | 800.00 |
| November, 2018 | 0.00 |
| December, 2018 | 450.00 |
| January, 2019 | 0.00 |
| February, 2019 | 0.00 |
| April, 2022 | 0.00 |
| Total: | 1250.00 |
Toy | |
| October, 2018 | 650.00 |
| November, 2018 | 200.00 |
| December, 2018 | 365.00 |
| January, 2019 | 1320.00 |
| February, 2019 | 500.00 |
| April, 2022 | 0.00 |
| Total: | 3035.00 |
Due | |
| October, 2018 | 765.00 |
| November, 2018 | 190.00 |
| December, 2018 | 0.00 |
| January, 2019 | 0.00 |
| February, 2019 | 35.00 |
| April, 2022 | 0.00 |
| Total: | 990.00 |
Office Supplies | |
| October, 2018 | 100.00 |
| November, 2018 | 15.00 |
| December, 2018 | 0.00 |
| January, 2019 | 0.00 |
| February, 2019 | 15.00 |
| April, 2022 | 0.00 |
| Total: | 130.00 |
Computer and Accessories | |
| October, 2018 | 500.00 |
| November, 2018 | 0.00 |
| December, 2018 | 1900.00 |
| January, 2019 | 0.00 |
| February, 2019 | 0.00 |
| April, 2022 | 0.00 |
| Total: | 2400.00 |
Internet Bill | |
| October, 2018 | 700.00 |
| November, 2018 | 700.00 |
| December, 2018 | 700.00 |
| January, 2019 | 700.00 |
| February, 2019 | 700.00 |
| April, 2022 | 0.00 |
| Total: | 3500.00 |
Laundry | |
| October, 2018 | 150.00 |
| November, 2018 | 50.00 |
| December, 2018 | 100.00 |
| January, 2019 | 0.00 |
| February, 2019 | 300.00 |
| April, 2022 | 0.00 |
| Total: | 600.00 |
Beauty Parlor Bill | |
| October, 2018 | 1000.00 |
| November, 2018 | 0.00 |
| December, 2018 | 300.00 |
| January, 2019 | 0.00 |
| February, 2019 | 50.00 |
| April, 2022 | 0.00 |
| Total: | 1350.00 |
Stationery | |
| October, 2018 | 140.00 |
| November, 2018 | 0.00 |
| December, 2018 | 34.00 |
| January, 2019 | 0.00 |
| February, 2019 | 0.00 |
| April, 2022 | 0.00 |
| Total: | 174.00 |
Mobile Talk Time | |
| October, 2018 | 300.00 |
| November, 2018 | 278.00 |
| December, 2018 | 140.00 |
| January, 2019 | 0.00 |
| February, 2019 | 380.00 |
| April, 2022 | 0.00 |
| Total: | 1098.00 |
Gift | |
| October, 2018 | 2040.00 |
| November, 2018 | 0.00 |
| December, 2018 | 1050.00 |
| January, 2019 | 100.00 |
| February, 2019 | 500.00 |
| April, 2022 | 0.00 |
| Total: | 3690.00 |
Family Bearing Cost | |
| October, 2018 | 0.00 |
| November, 2018 | 500.00 |
| December, 2018 | 6000.00 |
| January, 2019 | 0.00 |
| February, 2019 | 0.00 |
| April, 2022 | 0.00 |
| Total: | 6500.00 |
Crockeries | |
| October, 2018 | 180.00 |
| November, 2018 | 0.00 |
| December, 2018 | 0.00 |
| January, 2019 | 800.00 |
| February, 2019 | 110.00 |
| April, 2022 | 0.00 |
| Total: | 1090.00 |
Donation | |
| October, 2018 | 2000.00 |
| November, 2018 | 0.00 |
| December, 2018 | 0.00 |
| January, 2019 | 0.00 |
| February, 2019 | 2000.00 |
| April, 2022 | 0.00 |
| Total: | 4000.00 |
Charity | |
| October, 2018 | 94.00 |
| November, 2018 | 205.00 |
| December, 2018 | 240.00 |
| January, 2019 | 50.00 |
| February, 2019 | 0.00 |
| April, 2022 | 0.00 |
| Total: | 589.00 |
Maintenance | |
| October, 2018 | 0.00 |
| November, 2018 | 0.00 |
| December, 2018 | 40.00 |
| January, 2019 | 0.00 |
| February, 2019 | 0.00 |
| April, 2022 | 0.00 |
| Total: | 40.00 |
Insectiside | |
| October, 2018 | 245.00 |
| November, 2018 | 0.00 |
| December, 2018 | 55.00 |
| January, 2019 | 40.00 |
| February, 2019 | 60.00 |
| April, 2022 | 0.00 |
| Total: | 400.00 |
Aroma | |
| October, 2018 | 360.00 |
| November, 2018 | 0.00 |
| December, 2018 | 0.00 |
| January, 2019 | 644.00 |
| February, 2019 | 0.00 |
| April, 2022 | 0.00 |
| Total: | 1004.00 |
Toiletries | |
| October, 2018 | 415.00 |
| November, 2018 | 60.00 |
| December, 2018 | 65.00 |
| January, 2019 | 675.00 |
| February, 2019 | 330.00 |
| April, 2022 | 0.00 |
| Total: | 1545.00 |
Cosmetics | |
| October, 2018 | 396.00 |
| November, 2018 | 0.00 |
| December, 2018 | 1192.00 |
| January, 2019 | 0.00 |
| February, 2019 | 1692.00 |
| April, 2022 | 0.00 |
| Total: | 3280.00 |
Ornaments | |
| October, 2018 | 320.00 |
| November, 2018 | 2600.00 |
| December, 2018 | 0.00 |
| January, 2019 | 100.00 |
| February, 2019 | 0.00 |
| April, 2022 | 0.00 |
| Total: | 3020.00 |
Home Accessories | |
| October, 2018 | 60.00 |
| November, 2018 | 0.00 |
| December, 2018 | 100.00 |
| January, 2019 | 250.00 |
| February, 2019 | 0.00 |
| April, 2022 | 0.00 |
| Total: | 410.00 |
Servant Salary | |
| October, 2018 | 200.00 |
| November, 2018 | 900.00 |
| December, 2018 | 0.00 |
| January, 2019 | 1100.00 |
| February, 2019 | 900.00 |
| April, 2022 | 0.00 |
| Total: | 3100.00 |
Office Meal | |
| October, 2018 | 500.00 |
| November, 2018 | 500.00 |
| December, 2018 | 1000.00 |
| January, 2019 | 1000.00 |
| February, 2019 | 1000.00 |
| April, 2022 | 0.00 |
| Total: | 4000.00 |
Cable TV Service Bill | |
| October, 2018 | 0.00 |
| November, 2018 | 200.00 |
| December, 2018 | 0.00 |
| January, 2019 | 0.00 |
| February, 2019 | 200.00 |
| April, 2022 | 0.00 |
| Total: | 400.00 |
Shave | |
| October, 2018 | 0.00 |
| November, 2018 | 150.00 |
| December, 2018 | 110.00 |
| January, 2019 | 150.00 |
| February, 2019 | 400.00 |
| April, 2022 | 0.00 |
| Total: | 810.00 |
Entry Fee of Theam Park, Garden, Musium, Zoo, etc | |
| October, 2018 | 0.00 |
| November, 2018 | 110.00 |
| December, 2018 | 150.00 |
| January, 2019 | 180.00 |
| February, 2019 | 80.00 |
| April, 2022 | 0.00 |
| Total: | 520.00 |
Treatment | |
| October, 2018 | 0.00 |
| November, 2018 | 2885.00 |
| December, 2018 | 6400.00 |
| January, 2019 | 4080.00 |
| February, 2019 | 800.00 |
| April, 2022 | 0.00 |
| Total: | 14165.00 |
Internet Surfing | |
| October, 2018 | 0.00 |
| November, 2018 | 0.00 |
| December, 2018 | 20.00 |
| January, 2019 | 0.00 |
| February, 2019 | 0.00 |
| April, 2022 | 0.00 |
| Total: | 20.00 |
Courier Bill | |
| October, 2018 | 0.00 |
| November, 2018 | 0.00 |
| December, 2018 | 100.00 |
| January, 2019 | 0.00 |
| February, 2019 | 0.00 |
| April, 2022 | 0.00 |
| Total: | 100.00 |
Footwear | |
| October, 2018 | 0.00 |
| November, 2018 | 0.00 |
| December, 2018 | 0.00 |
| January, 2019 | 590.00 |
| February, 2019 | 2790.00 |
| April, 2022 | 0.00 |
| Total: | 3380.00 |
Mobile and Accessories | |
| October, 2018 | 0.00 |
| November, 2018 | 0.00 |
| December, 2018 | 0.00 |
| January, 2019 | 400.00 |
| February, 2019 | 0.00 |
| April, 2022 | 0.00 |
| Total: | 400.00 |
Accessories | |
| October, 2018 | 0.00 |
| November, 2018 | 0.00 |
| December, 2018 | 0.00 |
| January, 2019 | 1630.00 |
| February, 2019 | 200.00 |
| April, 2022 | 120.00 |
| Total: | 1950.00 |
VAT | |
| October, 2018 | 0.00 |
| November, 2018 | 0.00 |
| December, 2018 | 0.00 |
| January, 2019 | 77.00 |
| February, 2019 | 0.00 |
| April, 2022 | 0.00 |
| Total: | 77.00 |
Shoe Polish | |
| October, 2018 | 0.00 |
| November, 2018 | 0.00 |
| December, 2018 | 0.00 |
| January, 2019 | 0.00 |
| February, 2019 | 40.00 |
| April, 2022 | 0.00 |
| Total: | 40.00 |
Website | |
| October, 2018 | 0.00 |
| November, 2018 | 0.00 |
| December, 2018 | 0.00 |
| January, 2019 | 0.00 |
| February, 2019 | 14500.00 |
| April, 2022 | 0.00 |
| Total: | 14500.00 |